online reservations
Airport Rates
Luxury Sedan / Executive Van / Stretch Limousine & SUV
Flat rates are one-way, including tolls, gratuity and fuel surcharge. See details and hourly rates at bottom of flat rate chart*.
| LAGUARDIA (LGA) | KENNEDY (JFK) NYC / Manhattan * |
NEWARK , NJ (EWR) |
WHITE PLAINS (HPN) | |
| Bethel | $240.00 | $262.50 | $298.20 | $159.00 |
| Bridgeport | $191.25 | $208.75 | $238.20 | $150.25 |
| Cheshire | No Price Generated | |||
| Danbury | $243.75 | $263.75 | $295.70 | $176.50 |
| Darien | $167.50 | $180.00 | $210.70 | $129.00 |
| Easton | $211.25 | $231.25 | $259.45 | $150.25 |
| Fairfield | $183.75 | $200.00 | $230.70 | $145.45 |
| Greenwich | $160.00 | $175.00 | $203.20 | $120.25 |
| Hartford | $336.25 | $363.75 | $396.95 | $292.75 |
| Mamaroneck, NY | $157.20 | $170.00 | $195.70 | $120.25 |
| Monroe | $206.25 | $218.75 | $249.45 | $156.20 |
| New Cannaan | $171.25 | $183.75 | $215.70 | $134.00 |
| New Haven | $270.00 | $290.00 | $318.20 | $172.75 |
| Newtown | $240.00 | $250.00 | $298.20 | $185.25 |
| Norwalk | $171.25 | $183.75 | $215.70 | $134.00 |
| Redding | $201.25 | $210.00 | $244.45 | $157.45 |
| Ridgefield | $201.25 | $210.00 | $244.45 | $157.75 |
| Shelton | $206.25 | $217.50 | $248.20 | $161.50 |
| Somers, NY | $196.25 | $208.75 | $239.45 | $150.25 |
| Southbury | $270.00 | $290.00 | $318.20 | $172.75 |
| Stamford | $160.00 | $175.00 | $205.70 | $122.75 |
| Statford | $215.00 | $227.50 | $249.45 | $159.00 |
| Trumbull | $192.50 | $207.50 | $239.45 | $151.50 |
| Weston | $181.25 | $197.50 | $228.20 | $142.75 |
| Westport | $181.25 | $197.50 | $228.20 | $142.75 |
| White Plains, NY | $160.00 | $173.75 | $201.95 | $122.75 |
| Wilton | $178.75 | $191.25 | $221.95 | $140.25 |
SUV Rates
Flat rates are one-way, including tolls, gratuity and fuel surcharge. See details and hourly rates at bottom of flat rate chart*.
| LAGUARDIA (LGA) | KENNEDY (JFK) NYC / Manhattan * |
NEWARK , NJ (EWR) |
WHITE PLAINS (HPN) | |
| Bethel | $277.50 | $300.00 | $351.95 | $202.75 |
| Bridgeport | $228.75 | $246.25 | $275.70 | $187.75 |
| Cheshire | No Price Generated | |||
| Danbury | $281.25 | $301.25 | $345.70 | $220.25 |
| Darien | $212.50 | $225.00 | $255.70 | $156.50 |
| Easton | $247.50 | $268.75 | $296.95 | $194.00 |
| Fairfield | $240.00 | $262.50 | $284.45 | $184.00 |
| Greenwich | $202.50 | $208.75 | $240.70 | $147.75 |
| Hartford | $361.25 | $401.25 | $434.35 | $336.50 |
| Mamaroneck, NY | No Price Generated | |||
| Monroe | $243.75 | $256.25 | $294.45 | $196.50 |
| New Cannaan | $216.25 | $240.00 | $264.45 | $169.00 |
| New Haven | $307.50 | $327.50 | $368.20 | $219.00 |
| Newtown | $271.25 | $287.50 | $334.45 | $229.00 |
| Norwalk | $216.25 | $240.00 | $264.45 | $169.00 |
| Redding | $238.75 | $247.50 | $275.70 | $194.00 |
| Ridgefield | $238.75 | $247.50 | $281.95 | $190.25 |
| Shelton | $242.50 | $261.25 | $285.70 | $199.00 |
| Somers, NY | No Price Generated | |||
| Southbury | $307.50 | $327.50 | $358.20 | $216.50 |
| Stamford | $202.50 | $222.50 | $249.25 | $156.50 |
| Statford | $252.50 | $268.75 | $286.95 | $202.75 |
| Trumbull | $230.00 | $243.75 | $275.70 | $195.25 |
| Weston | $227.50 | $247.50 | $280.70 | $175.25 |
| Westport | $227.50 | $247.50 | $280.70 | $175.25 |
| White Plains, NY | $208.75 | $240.00 | $240.70 | $164.00 |
| Wilton | $222.50 | $241.25 | $269.45 | $169.00 |
- *Downtown Manhattan below 23rd Street, add $12 to the rate.
- For inside airport pick-ups, there will be additional parking fee. Waiting time is charged at $52 per hour. First hour is free for airport pick-ups. Extra stops en route are $14.00.
- All other trips are billed on an hourly basis of $52 per hour, from the time the car leaves our office until the time the car returns to our office, plus fuel surcharge, gratuity and any tolls. There is a 2-hour minimum for local trips (within Stamford/Greenwich/Darien), and 4-hour minimum for trips outside the area.
| Rate Type | Base Rate | Fuel Surcharge | Gratuity | Total |
| Hourly Rate | $52.00 | $19.00 | $10.40 | $62.40 |
| Local Rate | 2 Hrs. min | $19.00 | $20.80 | $143.80 |
| Out of Town | 4 Hrs Min | $41.60 | $268.60 |









